| Sunday, March 15th, 2026 |
| 1:00 - 8:00pm | Check-in Reception (faculties and trainees) |
| 5:00 - 6:00pm | Training Committee meeting for faculty members |
| 8:00 - 9:00pm | Welcome and general informations / Opening Ceremony Tatiana Protzenko / Antonio Bellas / Ricardo Santos de Oliveira / Wan Tew Seow (AASPN & ISPN) / Luca Massimi (ESPN) / Adrian Caceres (ASOLANPED) |
| 9:00pm | Dinner |
| Monday, March 16th, 2026 |
| 7:00 - 8:00am | Breakfast |
| Morning Session - Auditorium |
| 8:00 - 12:30 | Spine diseases |
| 8:00 - 8:20 | Embryologic considerations and classification |
| 8:20 - 8:40 | The clinics and physiopathology of tethered cord syndrome |
| 8:40 - 9:00 | Spinal Lipomas (classification) and critical analysis |
| 9:00 - 9:20 | The role of intraoperative monitoring in spinal surgery |
| 9:20 - 9:40 | Spine Occult Dysraphism (Limited dorsal myeloschisis (LDM / spine dermal sinus) |
| 9:40 - 10:00 | Discussion |
| 10:00 - 10:30 | Break |
| 10:30 - 10:50 | Chiari I & Syringomyelia |
| 10:50 - 11:10 | Diastematomyelia |
| 11:10 - 11:30 | Cranio cervical junction anomalies |
11:30 - 11:50 |
Ultrasound aplication in spine disease |
| 11:50 - 12:00 | Discussion |
| 12:00 - 12:30 | ROUNDTABLE – Occult Dysraphism surgery Preoperative planning Monitoring - Why and When? Surgical approach (incision, dissection, and lesion strategy) Closure CSF leakage |
| 8:00 - 12:30 | Lunch |
| Afternoon Session - Room |
| 2:00 - 3:30 | |
| 2:00 - 2:20 | Neurofibromatosis and spine lesions |
| 2:20 - 2:40 | Spinal cord tumors |
| 2:40 - 3:00 | Surgical approach for Spinal deformities in children |
| 3:00 - 3:20 | Is there a role for spine endoscopy in pediatric cases? |
| 3:20 - 3:30 | Discussion |
| Simultaneous Rooms |
| 3:30 - 5:30 | Group Yellow Hands-on: Spine / new Technologies / craniofacial / ultrasound Group Green Video /Anatomy Group Blue Solve a Case (each faculty presents 2 or 3 cases and is allowed 20 minutes/faculty) |
| 8:00 - 10:00pm | Dinner |
| Tuesday, March 17th, 2026 |
| 7:00 - 8:00 | Breakfast |
| Morning Session - Room |
| 8:00 - 13:00 | Peripheral nerve and Midline tumors |
| 8:00 - 8:20 | Neurofibromatosis and spine lesions |
| 8:20 - 8:40 | Spinal cord tumors |
| 8:40 - 9:00 | Surgical approach for Spinal deformities in children |
| 9:00 - 9:20 | Is there a role for spine endoscopy in pediatric cases? |
| 9:20 - 9:30 | Discussion |
| 9:30 - 10:00 | Clinical case discussion |
| 10:00 - 10:30 | Break |
| 10:30 - 10:50 | Surgical Anatomy of sellar and suprasellar region |
| 10:50 - 11:10 | Optic pathway and hypothalamic gliomas |
| 11:10 - 11:30 | Craniopharyngiomas in pediatric patients. |
| 11:30 - 11:50 | Skull base tumors in children |
| 11:50 - 12:10 | Pituitary tumors in children |
| 12:10 - 12:30 | Discussion |
| 12:30 - 13:00 | Round table - How I prepare my case? / How I deal with surgical complication? |
| 13:00 - 14:30 | Lunch |
| 15:00 - 18:00 | Integrative activities |
| 20:00 - 22:00 | Dinner |
| Wednesday, March 18th, 2026 |
| 7:00 - 8:00 | Breakfast |
| Morning Session - Room ALERCES |
| 8:00 - 10:00 | Surgical Approaches |
| 8:00 - 8:20 | Endonasal appoaches in children |
| 8:20 - 8:40 | Minimally Supraorbital approach |
| 8:40 - 9:00 | Subtemporal Approach |
| 9:00 - 9:20 | Pterional Approach |
| 9:20 - 9:40 | Fronto-pterional Approach |
| 9:40 - 10:00 | Fronto-orbital-zygomatic |
| 10:00 - 10:30 | Break |
| 10:30 - 12:30 | Vascular |
| 10:30 - 10:50 | Moyamoya disease |
| 10:50 - 11:10 | Supratentorial Cavernomas in children |
| 11:10 - 11:30 | Spinal Cord vascular malformations |
| 11:30 - 11:50 | Pediatric Cerebral Arterious vascular malformation |
| 11:50 - 12:00 | Clinical case Discussion |
| 12:00 - 12:30 | Discussion |
| 12:30 - 14:00 | Lunch |
| Afternoon Session - Room ALERCES |
| 2:00 - 5:30 | |
| 2:00 - 2:20 | Endonasal appoaches in children |
| 2:20 - 2:40 | Minimally Supraorbital approach |
| 2:40 - 3:30 | Subtemporal Approach |
| Simultaneous Rooms |
| 3:30 - 5:20 | Group Yellow Hands-on: Spine / new Technologies / craniofacial / ultrasound Group Green Video /Anatomy Group Blue Solve a Case (each faculty presents 2 or 3 cases and is allowed 20 minutes/faculty) |
| 8:30 - 10:00pm | Dinner |
| Thursday, March 19th, 2026 |
| 7:00 - 8:00 | Breakfast |
| Morning Session - Room ALERCES |
| 8:00 - 12:30 | Craniofacial |
| 8:00 - 8:20 | Bone defect reconstruction (bone, plastic, metal, new materials) |
| 8:20 - 8:40 | Orbital anomalies (tumors and congenital) A neurosurgical view |
| 8:40 - 9:00 | Fibrous dysplasia |
| 9:00 - 9:20 | Cranial vault tumors |
| 9:20 - 9:40 | Encephaloceles |
| 9:40 - 10:00 | Clinical Case Discussion |
| 10:00 - 10:30 | Break |
| 10:30 - 12:30 | |
| 10:30 - 10:50 | Craniosynostosis: Classification and Diagnosis work-up |
| 10:50 - 11:10 | Non syndromic craniosynostosis – surgical (Scaphocephaly) |
| 11:10 - 11:30 | Fronto-orbital advancement (brachycephaly and plagiocephaly) |
| 11:30 - 11:50 | Trigonocephaly: How I do it? |
| 11:50 - 12:00 | Posterior Deformity. Critical analysis of literature |
| 12:00 - 12:30 | Facial advancement in complex synostosis |
| 12:30 - 2:00 | Lunch |
| 2:00 - 3:00 | Trainee Presentations (tutors) |
| 2:30 - 2:10 | Cutis aplasia (Yellow) |
| 2:10 - 2:20 | Neurenteric cyst (Green) |
| 2:20 - 2:30 | Cordoma in children (Green) Discussion and announcement of the best presentation |
| 2:40 - 3:30 | Discussion and announcement of the best presentation |
| Simultaneous Rooms |
| 3:30 - 5:30 | Group Yellow Hands-on: Spine / new Technologies / craniofacial / ultrasound Group Green Video /Anatomy Group Blue Solve a Case (each faculty presents 2 or 3 cases and is allowed 20 minutes/faculty) |
| 5:30 - 6:00pm | Critical analysis of the course |
| 20:00 - 2:00 | Farewall Dinner & Party |
| Friday, March 20th, 2026 |
| 10:00 | Check-out |